Capabilities Products Footprints Support Distributors
 
Home >> IC Sockets & Headers >> PGA Header Closed FRAME

PGA SOCKET GRAPHIC
 
PIN SPECIFICATIONS MATERIAL SPECIFICATIONS
MATERIAL: BRASS ALLOY 360 1/2 HARD PER QQ-B-626
FINISH: 10u GOLD OVER 100u NICKEL MIL-G-45204
STANDARD MATERIAL: GLASS EPOXY FR-4, IPC-4101/24, MIL-S-13949/04-GF/GFGUL: 94V-0, CONTINUOUS USE TEMP 150C, HEAT DEFLECTION TEMP(@264 PSI)175C
ELECTRICAL REQUEST A QUOTE
INDUCTANCE: <1NH
SELF INDUCTANCE: <.3NH
GROUND CAPACITANCE: <.08PF CURRENT: 1 AMP
RESISTANCE: <25 M OHM

Other insulator materials available upon request.

Part Number

Grid Size Pin Count Package Code DIM (B)  IM (C)
8x8 GRID 8 X 8 Pin Count Package Code DIM (B)  DIM (C)
PH044-0801-4149FC 8 X 8 44 0801 .800" .800"
9x9 GRID 9 X 9 Pin Count Package Code DIM (B)  DIM (C)
PH052-0901-4149FC 9 X 9 52 0901 .900" .900"
PS056-0902-4149FC 9 X 9 56 0902 .900" .900"
10x10 GRID 10 x 10 Pin Count Package Code DIM (B)  DIM (C)
PH068-1001-4149FC 10 X 10 68 1001 1.00" 1.00"
PH084-1002-4149FC 10 X 10 84 1002 1.00" 1.00"
PH100-1003-4149FC 10 x 10 100 1003 1.00" 1.00"
11x11 GRID 11x 11 Pin Count Package Code DIM (B)  DIM (C)
PH068-1101-4149FC 11 X 11 68 1101 1.100" 1.100"
PH069-1102-4149FC 11 X 11 69 1102 1.100" 1.100"
PH072-1103-4149FC 11 X 11 72 1103 1.100" 1.100"
PH084-1104-4149FC 11 X 11 84 1104 1.100" 1.100"
PH085-1105-4149FC 11 X 11 85 1105 1.100" 1.100"
PH096-1106-4149FC 11 X 11 96 1106 1.100" 1.100"
PH112-1107-4149FC 11 X 11 112 1107 1.100" 1.100"
PH116-1108-4149FC 11 X 11 116 1108 1.100" 1.100"
PH121-1109-4149FC 11 X 11 121 1109 1.100" 1.100"
12x12 GRID 12 X 12 Pin Count Package Code DIM (B)  DIM (C)
PH080-1201-4149FC 12 X 12 80 1201 1.200" 1.200"
PH080-1201-4149FC 12 X 12 84 1202 1.200" 1.200"
PH080-1201-4149FC 12 X 12 108 1203 1.200" 1.200"
PH144-1204-4149FC 12 X 12 144 1204 1.200" 1.200"
13x13 GRID 13 X 13 Pin Count Package Code DIM (B)  DIM (C)
PH084-1301-4149FC 13 X 13 84 1301 1.300" 1.300"
PH085-1303-4149FC 13 X 13 85 1303 1.300" 1.300"
PH088-1304-4149FC 13 X 13 88 1304 1.300" 1.300"
PH100-1305-4149FC 13 X 13 100 1305 1.300" 1.300"
PH100-1306-4149FC 13 X 13 100 1306 1.300" 1.300"
PH101-1307-4149FC 13 X 13 101 1307 1.300" 1.300"
PH114-1308-4149FC 13 X 13 114 1308 1.300" 1.300"
PH120-1309-4149FC 13 X 13 120 1309 1.300" 1.300"
PH121-1310-4149FC 13 X 13 121 1310 1.300" 1.300"
PH125-1311-4149FC 13 X 13 125 1311 1.300" 1.300"
PH128-1312-4149FC 13 X 13 128 1312 1.300" 1.300"
PH132-1313-4149FC 13 X 13 132 1313 1.300" 1.300"
PH133-1314-4149FC 13 X 13 133 1314 1.300" 1.300"
PH133-1315-4149FC 13 X 13 133 1315 1.300" 1.300"
PH144-1316-4149FC 13 X 13 144 1316 1.300" 1.300"
PH160-1317-4149FC 13 X 13 160 1317 1.300" 1.300"
PH169-1318-4149FC 13 X 13 169 1318 1.300" 1.300"
14x14 GRID 14 X 14 Pin Count Package Code DIM (B)  DIM (C)
PH096-1401-4149FC 14 X 14 96 1401 1.400" 1.400"
PH101-1402-4149FC 14 X 14 101 1402 1.400" 1.400"
PH132-1403-4149FC 14 X 14 132 1403 1.400" 1.400"
PH135-1404-4149FC 14 X 14 135 1404 1.400" 1.400"
PH160-1405-4149FC 14 X 14 160 1405 1.400" 1.400"
PH179-1406-4149FC 14 X 14 179 1406 1.400" 1.400"
PH184-1407-4149FC 14 X 14 184 1407 1.400" 1.400"
PH196-1408-4149FC 14 X 14 196 1408 1.400" 1.400"
15x15 GRID 15 X 15 Pin Count Package Code DIMENSION (B)  DIMENSION (C)
PH144-1501-4149FC 15 X 15 144 1501 1.500" 1.500"
PH145-1502-4149FC 15 X 15 145 1502 1.500" 1.500"
PH149-1503-4149FC 15 X 15 149 1503 1.500" 1.500"
PH160-1504-4149FC 15 X 15 160 1504 1.500" 1.500"
PH176-1505-4149FC 15 X 15 176 1505 1.500" 1.500"
PH177-1506-4149FC 15 X 15 177 1506 1.500" 1.500"
PH179-1507-4149FC 15 X 15 179 1507 1.500" 1.500"
PH180-1508-4149FC 15 X 15 180 1508 1.500" 1.500"
PH180-1509-4149FC 15 X 15 180 1509 1.500" 1.500"
PH181-1510-4149FC 15 X 15 181 1510 1.500" 1.500"
PH200-1511-4149FC 15 X 15 200 1511 1.500" 1.500"
PH205-1512-4149FC 15 X 15 205 1512 1.500" 1.500"
PH225-1513-4149FC 15 X 15 225 1513 1.500" 1.500"
16x16 GRID 16 X 16 Pin Count Package Code DIM (B)  DIM (C)
PH112-1601-4149FC 16 X 16 112 1601 1.700" 1.700"
PH156-1602-4149FC 16 X 16 156 1602 1.700" 1.700"
PH175-1603-4149FC 16 X 16 175 1603 1.700" 1.700"
PH175-1604-4149FC 16 X 16 175 1604 1.700" 1.700"
PH176-1605-4149FC 16 X 16 176 1605 1.600" 1.600"
PH220-1606-4149FC 16 X 16 220 1606 1.700" 1.700"
17x17 GRID 17 X 17 Pin Count Package Code DIM (B)  DIM (C)
PH120-1701-4149FC 17 X 17 120 1701 1.700" 1.700"
PH167-1702-4149FC 17 X 17 167 1702 1.700" 1.700"
PH168-1703-4149FC 17 X 17 168 1703 1.700" 1.700"
PH169-1704-4149FC 17 X 17 169 1704 1.700" 1.700"
PH175-1705-4149FC 17 X 17 175 1705 1.700" 1.700"
PH181-1706-4149FC 17 X 17 181 1706 1.700" 1.700"
PH181-1707-4149FC 17 X 17 181 1707 1.700" 1.700"
PH192-1708-4149FC 17 X 17 192 1708 1.700" 1.700"
PH207-1709-4149FC 17 X 17 207 1709 1.700" 1.700"
PH208-1710-4149FC 17 X 17 208 1710 1.700" 1.700"
PH209-1711-4149FC 17 X 17 209 1711 1.700" 1.700"
PH224-1712-4149FC 17 X 17 224 1712 1.700" 1.700"
PH225-1713-4149FC 17 X 17 225 1713 1.700" 1.700"
PH240-1714-4149FC 17 X 17 240 1714 1.700" 1.700"
PH289-1715-4149FC 17 X 17 289 1715 1.700" 1.700"
18x18 GRID 18 X 18 Pin Count Package Code DIM (B)  DIM (C)
PH128-1801-4149FC 18 X 18 128 1802 1.800" 1.800"
PH179-1802-4149FC 18 X 18 179 1803 1.800" 1.800"
PH180-1804-4149FC 18 X 18 180 1804 1.800" 1.800"
PH191-1805-4149FC 18 X 18 191 1805 1.800" 1.800"
PH223-1807-4149FC 18 X 18 223 1807 1.800" 1.800"
PH223-1808-4149FC 18 X 18 223 1808 1.800" 1.800"
PH223-1809-4149FC 18 X 18 223 1809 1.800" 1.800"
PH224-1810-4149FC 18 X 18 224 1810 1.800" 1.800"
PH225-1811-4149FC 18 X 18 225 1811 1.800" 1.800"
PH241-1812-4149FC 18 X 18 241 1812 1.800" 1.800"
PH260-1813-4149FC 18 X 18 260 1813 1.800" 1.800"
PH288-1814-4149FC 18 X 18 288 1814 1.800" 1.800"
PH324-1815-4149FC 18 X 18 324 1815 1.800" 1.800"
19x19 GRID 19 x 19 Pin Count Package Code DIM (B)  DIM (C)
PH196-1901-4149FC 19 X 19 136 1901 1.900" 1.900"
PH192-1902-4149FC 19 X 19 192 1902 1.900" 1.900"
PH240-1903-4149FC 19 X 19 240 1903 1.900" 1.900"
PH243-1904-4149FC 19 X 19 243 1904 1.900" 1.900"
PH244-1905-4149FC 19 X 19 244 1905 1.900" 1.900"
PHS262-1906-4149FC 19 X 19 262 1906 1.900" 1.900"
PH280-1907-4149FC 19 X 19 280 1907 1.900" 1.900"
PH361-1908-4149FC 19 X 19 361 1908 1.900" 1.900"
20x20 GRID 20 X 20 Pin Count Package Code DIM (B)  DIM (C)
PH144-2001-4149FC 20 X 20 144 2001 2.000" 2.000"
PH204-2002-4149FC 20 X 20 204 2002 2.000" 2.000"
PH256-2003-4149FC 20 X 20 256 2003 2.000" 2.000"
PH257-2004-4149FC 20 X 20 257 2004 2.000" 2.000"
PH299-2005-4149FC 20 X 20 299 2005 2.000" 2.000"
PH300-2006-4149FC 20 X 20 300 2006 2.000" 2.000"
PH301-2007-4149FC 20 X 20 301 2007 2.000" 2.000"
PH400-2008-4149FC 20 X 20 400 2008 2.000" 2.000"
21x21 GRID 21 X 21 Pin Count Package Code DIM (B)  DIM (C)
PH273-2101-4149FC 21 X 21 273 2101 2.100" 2.100"
22x22 GRID 22 X 22 Pin Count Package Code DIM (B)  DIM (C)
PH484-2201-4149FC 22 X 22 484 2201 2.200" 2.200"
23x23 GRID 23 X 23 Pin Count Package Code DIM (B)  DIM (C)
PH529-2301-4149FC 23 X 23 529 2301 2.300" 2.300"
24x24 GRID 24 X 24 Pin Count Package Code DIM (B)  DIM (C)
PH576-2401-4149FC 24 X 24 576 2401 2.400" 2.400"
25x25 GRID 25 X 25 Pin Count Package Code DIM (B)  DIM (C)
PH625-2501-4149FC 25 X 25 625 2501 2.500" 2.500"