Capabilities Products Footprints Support Distributors
 
Home >> IC Sockets & Headers >> PGA Socket Open

 
PIN SPECIFICATIONS MATERIAL SPECIFICATIONS
MATERIAL: BRASS ALLOY 360 1/2 HARD PER QQ-B-626
FINISH: 10u GOLD OVER 100u NICKEL MIL-G-45204
STANDARD MATERIAL: GLASS EPOXY FR-4, IPC-4101/24, MIL-S-13949/04-GF/GFGUL: 94V-0, CONTINUOUS USE TEMP 150C, HEAT DEFLECTION TEMP(@264 PSI)175C
ELECTRICAL
INDUCTANCE: <1NH
SELF INDUCTANCE: <.3NH
GROUND CAPACITANCE: <.08PF CURRENT: 1 AMP
RESISTANCE: <25 M OHM

OTHER INSULATOR MATERIALS AVAILABLE UPON REQUEST.

 

Part Number Grid Size Pin Count Package Code DIM (A)  DIM (B) DIM (C)
8X8 GRID 8 X 8 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS044-0801-4275(X)FO 8 X 8 44 0801 see table 0.800" 0.800"
9x9 GRID 9 X 9 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS052-0901-4275(X)FO 9 X 9 52 0901 see table .900" .900"
PS056-0902-4275(X)FO 9 X 9 56 0902   .900" .900"
10x10 GRID 10 x 10 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS068-1001-4275(X)FO 10 X 10 68 1001 see table 1.000" 1.000"
PS084-1002-4275(X)FO 10 X 10 84 1002   1.000" 1.000"
PS100-1003-4275(X)FO 10 x 10 100 1003   1.000" 1.000"
11X11 GRID 11x 11 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS068-1101-4275(X)FO 11 X 11 68 1101 see table 1.100" 1.100"
PS069-1102-4275(X)FO 11 X 11 69 1102   1.100" 1.100"
PS072-1103-4275(X)FO 11 X 11 72 1103   1.100" 1.100"
PS084-1104-4275(X)FO 11 X 11 84 1104   1.100" 1.100"
PS085-1105-4275(X)FO 11 X 11 85 1105   1.100" 1.100"
PS096-1106-4275(X)FO 11 X 11 96 1106   1.100" 1.100"
PS112-1107-4275(X)FO 11 X 11 112 1107   1.100" 1.100"
PS116-1108-4275(X)FO 11 X 11 116 1108   1.100" 1.100"
12X12 GRID 12 X 12 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS080-1201-4275(X)FO 12 X 12 80 1201 see table 1.200" 1.200"
PS080-1201-4275(X)FO 12 X 12 84 1202   1.200" 1.200"
PS080-1201-4275(X)FO 12 X 12 108 1203   1.200" 1.200"
PS144-1204-4275(X)FO 12 X 12 144 1204   1.200" 1.200"
13X13 GRID 13 X 13 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS084-1301-4275(X)FO 13 X 13 84 1301 see table 1.300" 1.300"
PS085-1302-4275(X)FO 13 X 13 85 1302   1.300" 1.300"
PS085-1303-4275(X)FO 13 X 13 85 1303   1.300" 1.300"
PS088-1304-4275(X)FO 13 X 13 88 1304   1.300" 1.300"
PS100-1305-4275(X)FO 13 X 13 100 1305   1.300" 1.300"
PS100-1306-4275(X)FO 13 X 13 100 1306   1.300" 1.300"
PS101-1307-4275(X)FO 13 X 13 101 1307   1.300" 1.300"
PS114-1308-4275(X)FO 13 X 13 114 1308   1.300" 1.300"
PS120-1309-4275(X)FO 13 X 13 120 1309   1.300" 1.300"
PS121-1310-4275(X)FO 13 X 13 121 1310   1.300" 1.300"
PS125-1311-4275(X)FO 13 X 13 125 1311   1.300" 1.300"
PS128-1312-4275(X)FO 13 X 13 128 1312   1.300" 1.300"
PS132-1313-4275(X)FO 13 X 13 132 1313   1.300" 1.300"
PS133-1314-4275(X)FO 13 X 13 133 1314   1.300" 1.300"
PS133-1315-4275(X)FO 13 X 13 133 1315   1.300" 1.300"
PS144-1316-4275(X)FO 13 X 13 144 1316   1.300" 1.300"
PS160-1317-4275(X)FO 13 X 13 160 1317   1.300" 1.300"
14X14 GRID 14 X 14 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS096-1401-4275(X)FO 14 X 14 96 1401 see table 1.400" 1.400"
PS101-1402-4275(X)FO 14 X 14 101 1402   1.400" 1.400"
PS132-1403-4275(X)FO 14 X 14 132 1403   1.400" 1.400"
PS135-1404-4275(X)FO 14 X 14 135 1404   1.400" 1.400"
PS160-1405-4275(X)FO 14 X 14 160 1405   1.400" 1.400"
PS179-1406-4275(X)FO 14 X 14 179 1406   1.400" 1.400"
PS184-1407-4275(X)FO 14 X 14 184 1407   1.400" 1.400"
15X15 GRID 15 X 15 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS144-1501-4275(X)FO 15 X 15 144 1501 see table 1.500" 1.500"
PS145-1502-4275(X)FO 15 X 15 145 1502   1.500" 1.500"
PS149-1503-4275(X)FO 15 X 15 149 1503   1.500" 1.500"
PS160-1504-4275(X)FO 15 X 15 160 1504   1.500" 1.500"
PS176-1505-4275(X)FO 15 X 15 176 1505   1.500" 1.500"
PS177-1506-4275(X)FO 15 X 15 177 1506   1.500" 1.500"
PS179-1507-4275(X)FO 15 X 15 179 1507   1.500" 1.500"
PS180-1508-4275(X)FO 15 X 15 180 1508   1.500" 1.500"
PS180-1509-4275(X)FO 15 X 15 180 1509   1.500" 1.500"
PS181-1510-4275(X)FO 15 X 15 181 1510   1.500" 1.500"
PS200-1511-4275(X)FO 15 X 15 200 1511   1.500" 1.500"
PS205-1512-4275(X)FO 15 X 15 205 1512   1.500" 1.500"
16X16 GRID 16 X 16 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS112-1601-4275(X)FO 16 X 16 112 1601 see table 1.700" 1.700"
PS156-1602-4275(X)FO 16 X 16 156 1602   1.700" 1.700"
PS175-1603-4275(X)FO 16 X 16 175 1603   1.700" 1.700"
PS175-1604-4275(X)FO 16 X 16 175 1604   1.700" 1.700"
PS176-1605-4275(X)FO 16 X 16 176 1605   1.600" 1.600"
PS220-1606-4275(X)FO 16 X 16 220 1606   1.700" 1.700"
17X17 GRID 17 X 17 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS120-1701-4275(X)FO 17 X 17 120 1701 see table 1.700" 1.700"
PS167-1702-4275(X)FO 17 X 17 167 1702   1.700" 1.700"
PS168-1703-4275(X)FO 17 X 17 168 1703   1.700" 1.700"
PS169-1704-4275(X)FO 17 X 17 169 1704   1.700" 1.700"
PS175-1705-4275(X)FO 17 X 17 175 1705   1.700" 1.700"
PS181-1706-4275(X)FO 17 X 17 181 1706   1.700" 1.700"
PS181-1707-4275(X)FO 17 X 17 181 1707   1.700" 1.700"
PS192-1708-4275(X)FO 17 X 17 192 1708   1.700" 1.700"
PS207-1709-4275(X)FO 17 X 17 207 1709   1.700" 1.700"
PS208-1710-4275(X)FO 17 X 17 208 1710   1.700" 1.700"
PS209-1711-4275(X)FO 17 X 17 209 1711   1.700" 1.700"
PS224-1712-4275(X)FO 17 X 17 224 1712   1.700" 1.700"
PS225-1713-4275(X)FO 17 X 17 225 1713   1.700" 1.700"
PS240-1714-4275(X)FO 17 X 17 240 1714   1.700" 1.700"
18X18 GRID 18 X 18 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS128-1801-4275(X)FO 18 X 18 128 1802 see table 1.800" 1.800"
PS179-1802-4275(X)FO 18 X 18 179 1803   1.800" 1.800"
PS180-1804-4275(X)FO 18 X 18 180 1804   1.800" 1.800"
PS191-1805-4275(X)FO 18 X 18 191 1805   1.800" 1.800"
PS223-1807-4275(X)FO 18 X 18 223 1807   1.800" 1.800"
PS223-1808-4275(X)FO 18 X 18 223 1808   1.800" 1.800"
PS223-1809-4275(X)FO 18 X 18 223 1809   1.800" 1.800"
PS224-1810-4275(X)FO 18 X 18 224 1810   1.800" 1.800"
PS225-1811-4275(X)FO 18 X 18 225 1811   1.800" 1.800"
PS241-1812-4275(X)FO 18 X 18 241 1812   1.800" 1.800"
PS260-1813-4275(X)FO 18 X 18 260 1813   1.800" 1.800"
PS288-1814-4275(X)FO 18 X 18 288 1814   1.800" 1.800"
19X19 GRID 19 x 19 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS196-1901-4275(X)FO 19 X 19 136 1901 see table 1.900" 1.900"
PS192-1902-4275(X)FO 19 X 19 192 1902   1.900" 1.900"
PS240-1903-4275(X)FO 19 X 19 240 1903   1.900" 1.900"
PS243-1904-4275(X)FO 19 X 19 243 1904   1.900" 1.900"
PS244-1905-4275(X)FO 19 X 19 244 1905   1.900" 1.900"
PS262-1906-4275(X)FO 19 X 19 262 1906   1.900" 1.900"
PS280-1907-4275(X)FO 19 X 19 280 1907   1.900" 1.900"
20X20 GRID 20 X 20 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS144-2001-4275(X)FO 20 X 20 144 2001 see table 2.000" 2.000"
PS204-2002-4275(X)FO 20 X 20 204 2002   2.000" 2.000"
PS256-2003-4275(X)FO 20 X 20 256 2003   2.000" 2.000"
PS257-2004-4275(X)FO 20 X 20 257 2004   2.000" 2.000"
PS299-2005-4275(X)FO 20 X 20 299 2005   2.000" 2.000"
PS300-2006-4275(X)FO 20 X 20 300 2006   2.000" 2.000"
PS301-2007-4275(X)FO 20 X 20 301 2007   2.000" 2.000"
21X21 GRID 21 X 21 Pin Count Package Code DIM (A)  DIM (B) DIM (C)
PS273-2101-4275(X)FO 21 X 21 273 2101 see table 2.100" 2.100"