TSSOP to DIP Programming Adapters
TSSOP socket interface to standard DIP footprint
Technical Overview
TSSOP to DIP programming adapters provide an electrical interface between TSSOP surface-mount packages and standard 0.100″ pitch DIP programmer sockets.
The top interface consists of a TSSOP socket matched to the specified body width, lead pitch, and pin count. The bottom interface presents a DIP plug footprint compatible with common DIP programming systems.
Adapters are available in multiple pin counts and standard TSSOP lead pitches. Routing may be configured as 1:1 pin mapping or device-specific remapping depending on part number.
Electrical mapping, supported mechanical dimensions, and configuration details are defined at the individual product level.
Mechanical Configuration
Top Interface: TSSOP socket configured for 0.65 mm lead pitch and 4.4 mm body width packages. Pin count varies by adapter part number.
Socket types may include ZIF or low insertion force designs as defined per configuration. Contact geometry maintains consistent lead alignment and repeatable electrical engagement.
Bottom Interface: 0.100″ pitch DIP plug footprint designed for direct insertion into standard DIP programmer sockets.
Construction utilizes rigid FR-4 substrate with plated-through vias and controlled pad geometry to ensure mechanical stability and electrical continuity.
Routing Configurations
TSSOP to DIP programming adapters are available with defined routing schemes based on device requirements.
- 1:1 pin mapping between TSSOP leads and DIP pins
- Device-specific remapping to match programmer pin assignments
- Defined skips or tied pins where required by device specification
Routing configuration is identified at the product level. Refer to the individual part page for exact signal mapping and electrical definition.
TSSOP → DIP Programming Adapter Catalog
Select a TSSOP to DIP configuration based on pin count and required DIP footprint.
Each part number links to detailed mechanical specifications and routing definition.
| Order | P/N | Top Pins | Bottom Pins | Socket Type | Short Technical Description |
|---|---|---|---|---|---|
| 10 | PA14-08-1TSS6 | 14 | 8 | Open Top | TSSOP Programming adapter for Atmel 25128, 256 14 pin TSSOP to 8 pin DIP. |
| 11 | PA14-08-5-TSS6 | 14 | 8 | Open Top | TSSOP Programming adapter for Atmel 24RF08C, 14 pin TSSOP to 8 pin DIP. |
| 3 | PA14TSS-OT | 14 | 14 | Open Top | TSSOP Programming adapter for TSSOP – 4.4mm body, 6.4mm overall SO package. Adapter wired 1-1. |
| 4 | PA16TSS-OT | 16 | 16 | Open Top | TSSOP Programming adapter for 16 pin TSSOP – 4.4mm body, 6.4mm overall package. Adapter wired 1-1. |
| 5 | PA18TSS-OT | 18 | 18 | Open Top | TSSOP Programming adapter for 4.4mm body TSSOP, 6.4mm overall SO package. Adapter wired 1-1. |
| 12 | PA20-08-1TSS6 | 20 | 8 | Open Top | TSSOP Programming adapter for Atmel AT25128 & AT25256 in 14 & 20 pin TSSOP package. |
| 6 | PA20TSS-OT | 20 | 20 | Open Top | TSSOP Programming adapter for 4.4mm body, 6.4mm overall SOIC package. Adapter wired 1-1. |
| 7 | PA24TSS-OT | 24 | 24 | Open Top | TSSOP Programming adapter for 4.4mm body, 6.4mm overall SOIC package. Adapter wired 1-1. |
| 13 | PA28TSS-20-2-3 | 28 | 28 | Open Top | TSSOP Programming adapter for unannounced part, semi-custom |
| 8 | PA28TSS-OT-3 | 28 | 28 | Open Top | TSSOP Programming adapter for 4.4mm body, 6.4mm tip, 0.65mm pitch TSSOP. Wired 1-1 |
| 9 | PA28TSS-OT-6 | 28 | 28 | Open Top | TSSOP Programming adapter for 4.4mm body, 6.4mm tip, 0.65mm pitch TSSOP. Wired 1-1 |
| 2 | PA8TSS-1-6 | 8 | 8 | Open Top | TSSOP Programming adapter for 4.4mm body, 6.4mm overall TSSOP package. Adapter wiredwith a 90 degree rotate. |
| 1 | PA8TSS-OT | 8 | 8 | Open Top | TSSOP Programming adapter for 4.4mm body, 6.4mm overall TSSOP package. Adapter wired 1-1. |
Not Finding What You Need?
If the required TSSOP configuration is not listed, provide the device part number
and required DIP footprint.
Custom routing, alternate pin mapping, and mechanical variations can be defined
based on programmer requirements and package constraints.

