DIP to SOIC Adapters
DIP to SOIC adapters provide an interface between DIP device sockets and SOIC footprints used in emulator and production test environments.
Overview
DIP to SOIC emulation adapters provide an electrical interface between a DIP device socket and an SOIC footprint used in emulator or fixture environments.
The top interface consists of a DIP socket matched to the specified pin count for device insertion during emulation. The bottom interface presents an SOIC footprint designed to mate with emulator hardware or fixture connections.
Selection is based on DIP pin count and the corresponding SOIC configuration. Adapters may be wired 1:1 or with defined device-specific routing depending on the part number.
Top Interface: DIP socket (device under test)
Bottom Interface: SOIC footprint
Routing: 1:1 or device-specific mapping
Mechanical dimensions and electrical routing details are defined at the individual product level.
DIP interface geometry follows standard 0.100″ (2.54 mm) pitch spacing with defined row width per pin count configuration.
SOIC interface geometry follows standard surface-mount SOIC footprint dimensions corresponding to the specified pin count and package width.
Substrate material is rigid FR-4 with plated-through vias. Pad geometry and copper weight are controlled to maintain dimensional stability and signal integrity.
Overall height, insertion depth, and body dimensions vary by part number and are specified at the product level.
DIP to SOIC adapters are available with defined routing schemes based on device and socket requirements.
Routing options may include 1:1 pin mapping between DIP pins and SOIC pins, device-specific remapping to match DIP-to-SOIC signal assignments, and defined skips, tied pins, or required shorts where specified by the device.
Routing configuration is defined at the product level. Refer to the individual part page for exact signal mapping and electrical definition.
Adapter Catalog
The following DIP to SOIC adapters are available for device emulation and production test environments.
| Order | P/N | Pin Count | Short Technical Description |
|---|---|---|---|
| 1 | PA-DSO-0803-D250-08/2 | 8 | SOIC emulator adapter - 8 pin DIP 0.3" board adapter. .250" body width and .050" pitch. |
| 2 | PA-DSO-0803-D310-08/2 | 8 | SOIC emulator adapter - 8 pin DIP 0.3" board adapter. .310" body width and .050" pitch. |
| 3 | PA-DSO-1403-D250-14/2 | 14 | SOIC emulator adapter - 14 pin DIP 0.3" board adapter. .250" body width and .050" pitch. |
| 4 | PA-DSO-1403-D310-14/2 | 14 | SOIC emulator adapter - 14 pin DIP 0.3" board adapter. .310" body width and .050" pitch. |
| 5 | PA-DSO-1403-D420-14/2 | 14 | SOIC emulator adapter - 14 pin DIP 0.3" board adapter. .420" body width and .050" pitch. |
| 6 | PA-DSO-1403-D470-14/2 | 14 | SOIC emulator adapter - 14 pin DIP 0.3" board adapter. .470" body width and .050" pitch. |
| 7 | PA-DSO-1603-D250-16/2 | 16 | SOIC emulator adapter - 16 pin DIP 0.3" board adapter. .250" body width and .050" pitch. |
| 8 | PA-DSO-1603-D310-16/2 | 16 | SOIC emulator adapter - 16 pin DIP 0.3" board adapter. .310" body width and .050" pitch. |
| 9 | PA-DSO-1603-D420-16/2 | 16 | SOIC emulator adapter - 16 pin DIP 0.3" board adapter. .420" body width and .050" pitch. |
| 10 | PA-DSO-1603-D470-16/2 | 16 | SOIC emulator adapter - 16 pin DIP 0.3" board adapter. .470" body width and .050" pitch. |
| 11 | PA-DSO-1803-D310-18/2 | 18 | SOIC emulator adapter - 18 pin DIP 0.3" board adapter. .310" body width and .050" pitch. |
| 12 | PA-DSO-1803-D420-18/2 | 18 | SOIC emulator adapter - 18 pin DIP 0.3" board adapter. .420" body width and .050" pitch. |
| 13 | PA-DSO-1803-D470-18/2 | 18 | SOIC emulator adapter - 18 pin DIP 0.3" board adapter. .470" body width and .050" pitch. |
| 14 | PA-DSO-2003-D310-20/2 | 20 | SOIC emulator adapter - 20 pin DIP 0.3" board adapter. .310" body width and .050" pitch. |
| 15 | PA-DSO-2003-D420-20/2 | 20 | SOIC emulator adapter - 20 pin DIP 0.3" board adapter. .420" body width and .050" pitch. |
| 16 | PA-DSO-2003-D470-20/2 | 20 | SOIC emulator adapter - 20 pin DIP 0.3" board adapter. .470" body width and .050" pitch. |
| 17 | PA-DSO-2403-D420-24/2 | 24 | SOIC emulator adapter - 24 pin DIP 0.3" board adapter. .420" body width and .050" pitch. |
| 18 | PA-DSO-2403-D470-24/2 | 24 | SOIC emulator adapter - 24 pin DIP 0.3" board adapter. .470" body width and .050" pitch. |
| 19 | PA-DSO-2806-D420-28/2 | 28 | SOIC emulator adapter - 28 pin DIP 0.6" board adapter. .420" body width and .050" pitch. |
| 20 | PA-DSO-2806-D470-28/2 | 28 | SOIC emulator adapter - 28 pin DIP 0.6" board adapter. .470" body width and .050" pitch. |
| 21 | PA-DSO-2806-D560-28/2 | 28 | SOIC emulator adapter - 28 pin DIP 0.6" board adapter. .560" body width and .050" pitch. |
| 22 | PA-DSO-3206-D560-32/2 | 32 | SOIC emulator adapter - 32 pin DIP 0.6" board adapter. .560" body width and .050" pitch. |
| 23 | PA-DSO-4006-D560-40/2 | 40 | SOIC emulator adapter - 40 pin DIP 0.6" board adapter. .560" body width and .050" pitch. |
| 24 | PA-DSO-4406-D630-44/2 | 44 | SOIC emulator adapter - 44 pin DIP 0.6" board adapter. .630" body width and .050" pitch. |
| 25 | PA-DSO-0803 | 8 | SOIC emulator adapter board - 8 pin DIP 0.3" board adapter. |
| 26 | PA-DSO-1403 | 14 | SOIC emulator adapter board - 14 pin DIP 0.3" board adapter. |
| 27 | PA-DSO-1603 | 16 | SOIC emulator adapter board - 16 pin DIP 0.3" board adapter. |
| 28 | PA-DSO-1803 | 18 | SOIC emulator adapter board - 18 pin DIP 0.3" board adapter. |
| 29 | PA-DSO-2003 | 20 | SOIC emulator adapter board - 20 pin DIP 0.3" board adapter. |
| 30 | PA-DSO-2403 | 24 | SOIC emulator adapter board - 24 pin DIP 0.3" board adapter. |
| 31 | PA-DSO-2406 | 24 | SOIC emulator adapter board - 24 pin DIP 0.3" board adapter. .600" width. |
| 32 | PA-DSO-2803 | 28 | SOIC emulator adapter board - 28 pin DIP 0.3" board adapter. |
| 33 | PA-DSO-2806 | 28 | SOIC emulator adapter board - 28 pin DIP 0.6" board adapter. |
| 34 | PA-DSO-3206 | 32 | SOIC emulator adapter board - 2 pin DIP 0.6" board adapter. |
| 35 | PA-DSO-4006 | 40 | SOIC emulator adapter board - 40 pin DIP 0.6" board adapter. |
| 36 | PA-SOF-D250-08/6 | 8 | SO-Plug - Qty 6, 8 pin .250" body width plugs |
| 37 | PA-SOF-D310-08/6 | 8 | SO-Plug - Qty 6, 8 pin .310" body width plugs |
| 38 | PA-SOF-D250-14/6 | 14 | SO-Plug - Qty 6, 14 pin .250" body width plugs |
| 39 | PA-SOF-D310-14/6 | 14 | SO-Plug - Qty 6, 14 pin .310" body width plugs |
| 40 | PA-SOF-D420-14/6 | 14 | SO-Plug - Qty 6, 14 pin .420" body width plugs |
| 41 | PA-SOF-D470-14/6 | 14 | SO-Plug - Qty 6, 14 pin .470" body width plugs |
| 42 | PA-SOF-D250-16/6 | 16 | SO-Plug - Qty 6, 16 pin .250" body width plugs |
| 43 | PA-SOF-D310-16/6 | 16 | SO-Plug - Qty 6, 16 pin .310" body width plugs |
| 44 | PA-SOF-D420-16/6 | 16 | SO-Plug - Qty 6, 16 pin .420" body width plugs |
| 45 | PA-SOF-D470-16/6 | 16 | SO-Plug - Qty 6, 16 pin .470" body width plugs |
| 46 | PA-SOF-D310-18/6 | 18 | SO-Plug - Qty 6, 18 pin .310" body width plugs |
| 47 | PA-SOF-D420-18/6 | 18 | SO-Plug - Qty 6, 18 pin .420" body width plugs |
| 48 | PA-SOF-D470-18/6 | 18 | SO-Plug - Qty 6, 18 pin .470" body width plugs |
| 49 | PA-SOF-D310-20/6 | 20 | SO-Plug - Qty 6, 20 pin .310" body width plugs |
| 50 | PA-SOF-D420-20/6 | 20 | SO-Plug - Qty 6, 20 pin .420" body width plugs |
| 51 | PA-SOF-D470-20/6 | 20 | SO-Plug - Qty 6, 20 pin .470" body width plugs |
| 52 | PA-SOF-D420-24/6 | 24 | SO-Plug - Qty 6, 24 pin .420" body width plugs |
| 53 | PA-SOF-D470-24/6 | 24 | SO-Plug - Qty 6, 24 pin .470" body width plugs |
| 54 | PA-SOF-D420-28/6 | 28 | SO-Plug - Qty 6, 28 pin .420" body width plugs |
| 55 | PA-SOF-D470-28/6 | 28 | SO-Plug - Qty 6, 28 pin .470" body width plugs |
| 56 | PA-SOF-D560-28/6 | 28 | SO-Plug - Qty 6, 28 pin .560" body width plugs |
| 57 | PA-SOF-D560-32/6 | 32 | SO-Plug - Qty 6, 32 pin .560" body width plugs |
| 58 | PA-SOF-D560-40/6 | 40 | SO-Plug - Qty 6, 40 pin .560" body width plugs |
| 59 | PA-SOF-D630-44/6 | 44 | SO-Plug - Qty 6, 44 pin .630" body width plugs |
Not Finding What You Need?
Some DIP to SOIC applications require specific pin mapping, socket geometry, or device-defined routing. If the adapter required for your device is not listed, Adapt-Plus can assist with custom adapter solutions for emulator and fixture environments.
Custom adapters are available for development, validation, and production test requirements.

