TSOP to DIP Adapters
Convert TSOP packages to DIP interfaces for programming, testing, prototyping, and production applications.
Overview
TSOP to DIP adapters convert TSOP packages to standard DIP interfaces for programming, testing, prototyping, and production applications. Adapt-Plus offers reusable socket adapters for device programming and validation, along with solder-down SMT adapters for permanent PCB integration and production use.
Selecting the correct TSOP to DIP adapter requires matching the TSOP package pin count, body width, lead pitch, DIP footprint, socket type, and required pin mapping. Browse the tables below to compare available socket and SMT adapter configurations and navigate directly to the appropriate product page.
Socket & Programming TSOP to DIP Adapters
Reusable TSOP to DIP socket adapters are ideal for device programming, engineering validation, functional testing, and prototyping where ICs must be inserted and removed repeatedly. These adapters provide a convenient solution for development environments, device evaluation, and production programming without permanently soldering the TSOP device.
| Order | P/N | Supported Device Jedec STD. | TSOP Pitch (mm) | TSOP Body (mm) | TSOP Tip to Tip (mm) | Top Pins | Bottom Pins | Socket Type | DIP Span (inches) | Wiring | Supported Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PA28TSOP3 | MO-142 | 0.50 mm | 11.8 mm | 13.4 mm | 28 | 28 | Open Top | 0.600" | Rotational mapping, (non 1:1) | Several, 27C256, 27C512, 28C16, 28C64 |
| 2 | PA32TS14-OT | MO-142 | 0.50 mm | 12.4 mm | 14.0 mm | 32 | 32 | Open Top | 0.600" | Rotational mapping, (non 1:1) | Several, E28F010 |
| 3 | PA32TS20-OT | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 32 | 32 | Open Top | 0.600" | Rotational mapping, (non 1:1) | Several, E28F010, E28F020,29F259,29F512,29F010,F28F010,F28F020 |
| 4 | PA40TS14-OT | MO-142 | 0.50 mm | 12.4 mm | 14.0 mm | 40 | 40 | Open Top | 0.600" | Rotational mapping, (non 1:1) | Supports Many Devices |
| 5 | PA40TS20-1OT | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 40 | 40 | Open Top | 0.600" | 1:1 by pin number | Supports Many Devices |
| 6 | PA40TS20-OT | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 40 | 40 | Open Top | 0.600" | Rotational mapping, (non 1:1) | Supports Many Devices |
| 7 | PA48TS20-1OT | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 48 | Open Top | 0.600" | 1:1 by pin number | Supports Many Devices |
| 8 | PA48TS20-OT | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 48 | Open Top | 0.600" | Rotational mapping, (non 1:1) | Supports Many Devices |
| 9 | PA28-24-1TS | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 28 | 24 | Open Top | 0.600" | Device Specific | Microchip 28C16A |
| 10 | PA29F-S4-TS | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 32 | Open Top | 0.600" | Device Specific | AMD 29D200, 28F400 |
| 11 | PA32-28-2TS | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 32 | 28 | Open Top | 0.600" | Device Specific | Several: 27C64,27C128,27C256,27C512,28C17,28C64 |
| 12 | PA32-28-3TS | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 32 | 28 | Open Top | 0.600" | Device Specific | AMD 27C256 to DIP equivelent |
| 13 | PA40-32-1TS20 | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 40 | 32 | Open Top | 0.600" | Device Specific | N/A See datasheet |
| 14 | PA40-32-2TS20 | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 40 | 32 | Open Top | 0.600" | Device Specific | SST 28SF040, 28LF040, 28SF020, 28VF040. |
| 15 | PA40TS-32-AS002 | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 40 | 32 | Open Top | 0.600" | Device Specific | Alliance AS29F002 TSOP in AMD 29F002 |
| 16 | PA40TS-SG1 | MO-142 | 0.50 mm | 12.4 mm | 14.0 mm | 40 | 40 | Open Top | 0.600" | Device Specific | Atmel AT49F1025 TSOP/SYSTEM GEN PROGRAMMER |
| 17 | PA48-40-1TS | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 40 | Open Top | 0.600" | Device Specific | Intel Flash, E28F200CR/V, E28F400CR/V, E28F800CR/V |
| 18 | PA48-40-2TS | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 40 | Open Top | 0.600" | Device Specific | Intel, E28F200CR/V,E28F400CR/V,Intel, E28F800CR/V, AMD: AM29LV200,29LV400,29LV800 |
| 19 | PA48TS29F | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 44 | Open Top | 0.600" | Device Specific | AMD 29F100, 29F200,29F400 |
| 20 | PA48TS29F-800 | MO-142 | 0.50 mm | 18.4 mm | 20.0 mm | 48 | 44 | Open Top | 0.600" | Device Specific | AMD 29F800 |
SMT & Production TSOP to DIP Adapters
SMT TSOP to DIP adapters are designed for permanent solder-down installation in production assemblies, embedded systems, prototyping, and engineering validation. These adapters provide a reliable method of integrating TSOP devices into standard DIP footprints where repeated device removal is not required.
| Order | P/N | Supported Device Jedec STD. | TSOP Pitch (mm) | Top Pins | Bottom Pins | DIP Span (inches) | Wiring |
|---|---|---|---|---|---|---|---|
| 1 | PA-TSD6SM18-32 | MO-142 | 0.50 mm | 32 | 32 | 0.600" | 1:1 by signal |
| 2 | PA-TS1D6SM18-32 | MO-142 | 0.50 mm | 32 | 32 | 0.600" | 1:1 by pin # |
| 3 | PA-TSD6SM18-40 | MO-142 | 0.50 mm | 40 | 40 | 0.600" | 1:1 by signal |
| 4 | PA-TS1D6SM18-40 | MO-142 | 0.50 mm | 40 | 40 | 0.600" | 1:1 by pin # |
| 5 | PA-TSD6SM18-48 | MO-142 | 0.50 mm | 48 | 48 | 0.600" | 1:1 by signal |
| 6 | PA-TS1D6SM18-48 | MO-142 | 0.50 mm | 48 | 48 | 0.600" | 1:1 by pin # |
| 7 | PA-TS1D6SM18-56 | MO-142 | 0.50 mm | 56 | 56 | 0.600" | 1:1 by signal |
| 8 | PA-TS2D6SM18-44 | MO-142 | 0.50 mm | 44 | 44 | 0.600" | 1:1 by signal |
Need a Custom TSOP to DIP Adapter?
Adapt-Plus designs custom TSOP to DIP adapters for applications requiring non-standard pin counts, specialized footprints, custom pin mappings, or unique mechanical and electrical interface requirements. We work with engineering teams to develop adapter solutions for devices that are not supported by standard catalog products.
Custom adapters are available for device programming, engineering validation, functional testing, prototyping, production programming, and other application-specific requirements.
