SSOP to DIP Adapters
Convert SSOP packages to DIP interfaces for programming, testing, prototyping, and production applications.
Overview
SSOP to DIP adapters convert SSOP devices to standard DIP interfaces for programming, prototyping, testing, and production applications. SSOP adapter options include reusable socket adapters and solder-down conversion solutions for a range of package sizes and engineering requirements.
Socket & Programming SSOP to DIP Adapters
Reusable SSOP to DIP socket adapters are ideal for device programming, engineering validation, functional testing, and prototyping where ICs must be inserted and removed repeatedly. These adapters provide a convenient solution for development environments, device evaluation, and production programming without permanently soldering the SSOP device.
| Order | P/N | Supported Device Jedec STD. | SSOP Pitch (mm) | SSOP Body (mm) | SSOP Tip to Tip (mm) | Top SSOP | Bottom DIP | Socket Type | DIP Span (inches) | Wiring | Supported Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PA16SS-OT-6 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 16 | 16 | Open Top | .600" | 1:1 | Generic — JEDEC MO-150 SSOP-16, 1:1 pin mapping |
| 2 | PA16SS-OT-3 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 16 | 16 | Open Top | .300" | 1:1 | Generic — JEDEC MO-150 SSOP-16, 1:1 pin mapping |
| 3 | PA20SS-OT-3 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 20 | 20 | Open Top | .300" | 1:1 | Generic — JEDEC MO-150 SSOP-20, 1:1 pin mapping |
| 4 | PA20SS-OT-6 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 20 | 20 | Open Top | .600" | 1:1 | Generic — JEDEC MO-150 SSOP-20, 1:1 pin mapping |
| 5 | PA24SS-OT-3 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 24 | 24 | Open Top | .300" | 1:1 | Generic — JEDEC MO-150 SSOP-24, 1:1 pin mapping |
| 6 | PA24SS-OT-6 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 24 | 24 | Open Top | .600" | 1:1 | Generic — JEDEC MO-150 SSOP-24, 1:1 pin mapping |
| 7 | PA28SS-OT-3 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 28 | 28 | Open Top | .300" | 1:1 | Generic — JEDEC MO-150 SSOP-28, 1:1 pin mapping |
| 8 | PA28SS-OT-6 | MO-150 | 0.65 mm | 5.3 mm | 7.8 mm | 28 | 28 | Open Top | .600" | 1:1 | Generic — JEDEC MO-150 SSOP-28, 1:1 pin mapping |
| 9 | PA30SS-4402-6 | MO-150-variant | 0.65 mm | 6.1 mm | 8.1 mm | 30 | 30 | Open Top | .600" | 1:1 | Generic — JEDEC MO-150 SSOP-30, 1:1 pin mapping |
| 10 | PA32SS-4402-6 | MO-150-variant | 0.65 mm | 6.1 mm | 8.1 mm | 32 | 32 | Open Top | .600" | 1:1 | Generic — JEDEC MO-150 SSOP-32, 1:1 pin mapping |
| 11 | PA20-28-1SS6 | MO-150 | 0.65 mm | 6.1 mm | 7.8 mm | 20 | 28 | Open Top | .600" | Device-specific mapping (non-1:1) | connect a SX28H51-20SSOP to the signal footprint of a PIC16C55-28DIP |
| 12 | PA20SS-K3 | MO-150 | 0.65 mm | 6.1 mm | 7.8 mm | 20 | 16 | Open Top | .300" | Device-specific mapping (non-1:1) | Motorola 68HC05K3 SSOP |
| 13 | PA28SS-BP55 | MO-150 | 0.65 mm | 6.1 mm | 7.8 mm | 28 | 28 | Open Top | .600" | Device-specific mapping (non-1:1) | Microchip PIC16C55, PIC16C57 CP1128 programmer. |
| 14 | PA28SS-P55 | MO-150 | 0.65 mm | 6.1 mm | 7.8 mm | 28 | 28 | Open Top | .600" | Device-specific mapping (non-1:1) | Microchip PIC16C55, PIC16C57 |
| 15 | PA5111-16SS-3 | MO-150 | 0.65 mm | 6.1 mm | 7.8 mm | 16 | 24 | Open Top | .300" | Device-specific mapping (non-1:1) | Atmel AT87C5111 |
| 16 | PA5111-16SS-6 | MO-150 | 0.65 mm | 6.1 mm | 7.8 mm | 16 | 24 | Open Top | .600" | Device-specific mapping (non-1:1) | Atmel AT87C5111 |
| 17 | PA5111-24SS-3 | MO-151 | 0.65 mm | 6.1 mm | 7.8 mm | 24 | 24 | Open Top | .600" | Device-specific mapping (non-1:1) | Atmel AT87C5111 |
| 18 | PA754SS752 | MO-152 | 0.65 mm | 6.1 mm | 7.8 mm | 28 | 28 | Open Top | .300" | Device-specific mapping (non-1:1) | Atmel AT87C5111 |
SMT & Production SSOP to DIP Adapters
SMT SSOP to DIP adapters are designed for permanent solder-down installation in production assemblies, embedded systems, prototyping, and engineering validation. These adapters provide a reliable method of integrating SSOP devices into standard DIP footprints where repeated device removal is not required.
| Order | P/N | Supported Device Jedec STD. | SSOP/TSSOP Pitch (mm) | SSOP/TSSOP Body (mm) | SSOP/TSSOP Tip to Tip (mm) | Top SSOP/TSSOP | Bottom DIP | DIP Span (inches) | Wiring | Supported Devices |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PA-SSD3SM18-08 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 8 | 8 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-16, 1:1 pin mapping |
| 2 | PA-SSD3SM18-14 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 14 | 14 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-16, 1:1 pin mapping |
| 3 | PA-SSD3SM18-16 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 16 | 16 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-20, 1:1 pin mapping |
| 4 | PA-SSD3SM18-18 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 18 | 18 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-20, 1:1 pin mapping |
| 5 | PA-SSD3SM18-20 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 20 | 20 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-24, 1:1 pin mapping |
| 6 | PA-SSD3SM18-24 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 24 | 24 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-24, 1:1 pin mapping |
| 7 | PA-SSD6SM18-24 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 24 | 24 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-28, 1:1 pin mapping |
| 8 | PA-SSD3SM18-28 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 28 | 28 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-28, 1:1 pin mapping |
| 9 | PA-SSD6SM18-28 | MO-150-variant | 0.65 mm | 6.1 mm | 8.1 mm | 30 | 30 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-30, 1:1 pin mapping |
| 10 | PA-SSD6SM18-32 | MO-150-variant | 0.65 mm | 6.1 mm | 8.1 mm | 32 | 32 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-32, 1:1 pin mapping |
| 11 | PA-SSD6SM18-40 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 6.1 mm | 8.1 mm | 20 | 28 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-32, 1:1 pin mapping |
Need a Custom SSOP to DIP Adapter?
Adapt-Plus designs custom SSOP to DIP adapters for applications requiring non-standard pin counts, specialized footprints, custom pin mappings, or unique mechanical and electrical interface requirements. We work with engineering teams to develop adapter solutions for devices that are not supported by standard catalog products.
Custom adapters are available for device programming, engineering validation, functional testing, prototyping, production programming, and other application-specific requirements.
