TSSOP to DIP Adapters
Convert TSSOP packages to DIP interfaces for programming, testing, prototyping, and production applications.
Overview
TSSOP to DIP adapters convert TSSOP packages to standard DIP interfaces for programming, testing, prototyping, and production applications. Adapt-Plus offers reusable socket adapters for device programming and validation, along with solder-down SMT adapters for permanent PCB integration and production use.
Selecting the correct TSSOP to DIP adapter requires matching the TSSOP package pin count, body width, lead pitch, DIP footprint, socket type, and required pin mapping. Browse the tables below to compare available socket and SMT adapter configurations and navigate directly to the appropriate product page.
Socket & Programming TSSOP to DIP Adapters
Reusable TSSOP to DIP socket adapters are ideal for device programming, engineering validation, functional testing, and prototyping where ICs must be inserted and removed repeatedly. Featuring top-mounted sockets, these adapters provide a convenient solution for development environments, device evaluation, and production programming without permanently soldering the TSSOP device.
| Order | P/N | Supported Device Jedec STD. | TSSOP Pitch (mm) | TSSOP Body (mm) | TSSOP Tip to Tip (mm) | Top Pins | Bottom Pins | Socket Type | DIP Span (inches) | Wiring | Supported Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PA8TSS-OT | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 8 | 8 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 2 | PA8TSS-1-6 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 8 | 8 | Open Top | 0.600" | Device Specific | Rohm 93LC46FV |
| 3 | PA14TSS-OT | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 14 | 14 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 4 | PA16TSS-OT | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 16 | 16 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 5 | PA18TSS-OT | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 18 | 18 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 6 | PA20TSS-OT | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 20 | 20 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 7 | PA24TSS-OT | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 24 | 24 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 8 | PA28TSS-OT-3 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 28 | 28 | Open Top | 0.300" | 1:1 | Many TSSOP Devices |
| 9 | PA28TSS-OT-6 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 28 | 28 | Open Top | 0.600" | 1:1 | Many TSSOP Devices |
| 10 | PA14-08-1TSS6 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 14 | 8 | Open Top | 0.600" | Device Specific | Atmel AT2512, AT25256 |
| 11 | PA14-08-5-TSS6 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 14 | 8 | Open Top | 0.600" | Device Specific | Atmel AT24RF08C |
| 12 | PA20-08-1TSS6 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 20 | 8 | Open Top | 0.600" | Device Specific | Atmel AT2512, AT25256 |
| 13 | PA28TSS-20-2-3 | MO-153 | 0.65mm | 4.4 mm | 6.4 mm | 28 | 28 | Open Top | 0.300" | Device Specific | N/A |
SMT SSOP/TSSOP to DIP Adapters
SMT SSOP/TSSOP to DIP adapters use elongated solder pads designed to accommodate compatible SSOP and TSSOP packages with the same lead pitch. These solder-down adapters provide a permanent interface to standard DIP footprints for production assemblies, embedded systems, prototyping, and engineering validation. Confirm the device pin count, body width, lead span,
pitch, and pin mapping when selecting an adapter.
| Order | P/N | Supported Device Jedec STD. | SSOP/TSSOP Pitch (mm) | SSOP/TSSOP Body (mm) | SSOP/TSSOP Tip to Tip (mm) | Top SSOP/TSSOP | Bottom DIP | DIP Span (inches) | Wiring | Supported Devices |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PA-SSD3SM18-08 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 8 | 8 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-16, 1:1 pin mapping |
| 2 | PA-SSD3SM18-14 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 14 | 14 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-16, 1:1 pin mapping |
| 3 | PA-SSD3SM18-16 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 16 | 16 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-20, 1:1 pin mapping |
| 4 | PA-SSD3SM18-18 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 18 | 18 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-20, 1:1 pin mapping |
| 5 | PA-SSD3SM18-20 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 20 | 20 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-24, 1:1 pin mapping |
| 6 | PA-SSD3SM18-24 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 24 | 24 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-24, 1:1 pin mapping |
| 7 | PA-SSD6SM18-24 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 24 | 24 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-28, 1:1 pin mapping |
| 8 | PA-SSD3SM18-28 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 5.3 mm | 7.8 mm | 28 | 28 | 0.300" | 1:1 | Generic — JEDEC MO-150 SSOP-28, 1:1 pin mapping |
| 9 | PA-SSD6SM18-28 | MO-150-variant | 0.65 mm | 6.1 mm | 8.1 mm | 30 | 30 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-30, 1:1 pin mapping |
| 10 | PA-SSD6SM18-32 | MO-150-variant | 0.65 mm | 6.1 mm | 8.1 mm | 32 | 32 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-32, 1:1 pin mapping |
| 11 | PA-SSD6SM18-40 | MO-150 (SSOP) / MO-153 (TSSOP) | 0.65 mm | 6.1 mm | 8.1 mm | 20 | 28 | 0.600" | 1:1 | Generic — JEDEC MO-150 SSOP-32, 1:1 pin mapping |
Need a Custom TSSOP to DIP Adapter?
Adapt-Plus designs custom TSSOP to DIP adapters for applications requiring non-standard pin counts, specialized footprints, custom pin mappings, unique programming socket configurations, or specific mechanical and electrical interface requirements. We work with engineering teams to develop adapter solutions for devices that are not supported by standard catalog products.
Custom adapters are available for device programming, engineering validation, functional testing, prototyping, production programming, and other application-specific requirements.
