DIP to PLCC Adapters
Convert DIP footprints to PLCC interfaces for device emulation, prototyping, engineering development, and test applications.
Overview
DIP to PLCC adapters provide an electrical interface between DIP device (TOP) and PLCC socket environments used in device emulation, engineering development, validation, and socketed test applications.
These adapters allow DIP-packaged devices to interface with PLCC-based sockets, adapter systems, and fixture assemblies where a PLCC connection format is required within existing hardware platforms and development environments.
The top interface consists of a DIP footprint or DIP socket configuration based on the specified pin count. The bottom interface presents a PLCC plug footprint compatible with standard PLCC socket systems and associated interface hardware.
Selection is based on DIP pin count, PLCC configuration, package dimensions, and the target socket environment. Adapters are designed to maintain reliable electrical continuity and consistent mechanical alignment during repeated insertion and removal cycles.
Top Interface: DIP footprint or DIP socket
Bottom Interface: PLCC plug footprint
Mechanical dimensions, signal routing, pin mapping, and compatibility specifications are defined at the individual product level. Refer to specific product pages for detailed configuration information and supported device specifications.
These adapters are part of the IC Adapters product family.
Adapter Catalog
The following DIP to PLCC adapters are available for emulation and production test environments.
| Order | P/N | Top Pins (DIP) | Bottom Pins (PLCC) | DIP Span | Wiring | Supported Devices |
|---|---|---|---|---|---|---|
| 1 | PA28-28-DP-PP | 28 | 28 | .600" | 1:1 | Many, See datasheet |
| 2 | PA32-32-DP-PP | 32 | 32 | .600" | 1:1 | Many, 27C 010, 27C020, 27C040, 27C080 |
| 3 | PA44-DP-PP | 44 | 44 | .600" | 1:1 | Many, See datasheet |
| 4 | PA40-44-X-DP-PP | 40 | 44 | .600" | Wired by Customer | Universal |
| 5 | PA24-28-1DP-PP | 24 | 28 | .600" | skips 5, 8, 11, 19 | Many, See datasheet |
| 6 | PA24-28-2DP-PP | 24 | 28 | .600" | skips 1, 8, 15, 22 | Many, See datasheet |
| 7 | PA24-28-3DP-PP | 24 | 28 | .600" | skips 5, 10, 21, 22 | Many, See datasheet |
| 8 | PA24-28-5DP-PP | 24 | 28 | .600" | skips 3, 6, 13, 14 | Many, See datasheet |
| 9 | PA24-28-7DP-PP | 24 | 28 | .600" | skips 3, 6, 11, 14 | Many, See datasheet |
| 10 | PA28-32-DP-PP | 28 | 32 | .600" | Device Specific | 27x64, 27x128, 27x256, 27x512 |
| 11 | PA17C42-DP-PP | 40 | 44 | .600" | Device Specific | Microchip PIC17C42 |
| 12 | PA2500-DP-PP | 40 | 44 | .600" | Device Specific | Atmel ATV2500 |
| 13 | PA280-DP-PP | 40 | 44 | .600" | Device Specific | 27C210-280; 27C1024, 2048, 4096 |
| 14 | PA40-44-01-DP-PP | 40 | 44 | .600" | Device Specific | Zilog: Z86C21/ E 21/ C61/ E 61 |
| 15 | PA40-44-30-DP-PP | 40 | 44 | .600" | Device Specific | Atmel: AT90S 4434, AT90LS 4434, AT90S 8535, AT90LS 8535 |
| 16 | PA40-44-33-DP-PP | 40 | 44 | .600" | Device Specific | Zilog: Z86E 30/ E 31/ E 33/ 733/ E 34/ E 40/E 43/743/E 44 |
| 17 | PA40-44-P64-DP-PP | 40 | 44 | .600" | Device Specific | Microchip PIC16C64 PIC16C64A PIC16C65 PIC16C65A PIC16C74 PIC16C74A |
| 18 | PA44-DP-PP | 44 | 44 | .600" | 1:1 | Many |
| 19 | PA51-DP-PP | 40 | 44 | .600" | Device Specific | Many 8051 |
| 20 | PA550-DP-PP | 40 | 44 | .600" | Device Specific | Many 87C51 |
| 21 | PA705C8-DP-PP | 40 | 44 | .600" | Device Specific | Motorola MC68HC705C8 |
| 22 | PA711D3-DP-PP | 40 | 44 | .600" | ||
| 23 | PA900-DP-PP | 40 | 44 | .600" |
Not Finding What You Need?
Some DIP to PLCC applications require device-specific pin mapping, custom socket geometry, or application-defined signal routing. If the required adapter configuration is not listed, Adapt-Plus can assist with custom adapter solutions for emulation, validation, and socketed test environments.
Custom adapter configurations are available for engineering development, device evaluation, interface conversion, and specialized test system requirements.
