DIP to SOIC Adapters
Convert DIP footprints to SOIC interfaces for IC programming, prototyping, and engineering development.
Product Overview
Adapt-Plus DIP to SOIC adapters convert standard DIP footprints into SOIC package interfaces for device emulation, prototyping, engineering development, and test applications. The product family supports multiple SOIC package configurations, pin counts, and pitch variations while maintaining reliable electrical connectivity and consistent mechanical alignment for socketed and PCB-based workflows.
Adapter Catalog
The following DIP to SOIC adapters are available for device emulation and production test environments.
| Order | P/N | Pin Count Top | Pin Count SOIC | Lead Pitch | DIP Span (inches) | SOIC Tip to Tip (inches) | Wired |
|---|---|---|---|---|---|---|---|
| 1 | PA-DSO-0803-D250-08/2 | 8 | 8 | .050" | .300" | .250" | 1:1 |
| 2 | PA-DSO-0803-D310-08/2 | 8 | 8 | .050" | .300" | .310" | 1:1 |
| 3 | PA-DSO-1403-D250-14/2 | 14 | 14 | .050" | .300" | .250" | 1:1 |
| 4 | PA-DSO-1403-D310-14/2 | 14 | 14 | .050" | .300" | .310" | 1:1 |
| 5 | PA-DSO-1403-D420-14/2 | 14 | 14 | .050" | .300" | .420" | 1:1 |
| 6 | PA-DSO-1403-D470-14/2 | 14 | 14 | .050" | .300" | .470" | 1:1 |
| 7 | PA-DSO-1603-D250-16/2 | 16 | 16 | .050" | .300" | .250" | 1:1 |
| 8 | PA-DSO-1603-D310-16/2 | 16 | 16 | .050" | .300" | .310" | 1:1 |
| 9 | PA-DSO-1603-D420-16/2 | 16 | 16 | .050" | .300" | .420" | 1:1 |
| 10 | PA-DSO-1603-D470-16/2 | 16 | 16 | .050" | .300" | .470" | 1:1 |
| 11 | PA-DSO-1803-D310-18/2 | 18 | 18 | .050" | .300" | .310" | 1:1 |
| 12 | PA-DSO-1803-D420-18/2 | 18 | 18 | .050" | .300" | .420" | 1:1 |
| 13 | PA-DSO-1803-D470-18/2 | 18 | 18 | .050" | .300" | .470" | 1:1 |
| 14 | PA-DSO-2003-D310-20/2 | 20 | 20 | .050" | .300" | .310" | 1:1 |
| 15 | PA-DSO-2003-D420-20/2 | 20 | 20 | .050" | .300" | .420" | 1:1 |
| 16 | PA-DSO-2003-D470-20/2 | 20 | 20 | .050" | .300" | .470" | 1:1 |
| 17 | PA-DSO-2403-D420-24/2 | 24 | 24 | .050" | .300" | .420" | 1:1 |
| 18 | PA-DSO-2403-D470-24/2 | 24 | 24 | .050" | .300" | .470" | 1:1 |
| 19 | PA-DSO-2806-D420-28/2 | 28 | 28 | .050" | .600" | .420" | 1:1 |
| 20 | PA-DSO-2806-D470-28/2 | 28 | 28 | .050" | .600" | .470" | 1:1 |
| 21 | PA-DSO-2806-D560-28/2 | 28 | 28 | .050" | .600" | .560" | 1:1 |
| 22 | PA-DSO-3206-D560-32/2 | 32 | 32 | .050" | .600" | .560" | 1:1 |
| 23 | PA-DSO-4006-D560-40/2 | 40 | 40 | .050" | .600" | .560" | 1:1 |
| 24 | PA-DSO-4406-D630-44/2 | 44 | 44 | .050" | .600" | .630" | 1:1 |
| 25 | PA-DSO-0803 | 8 | 8 | .050" | .300" | N/A | 1:1 |
| 26 | PA-DSO-1403 | 14 | 14 | .050" | .300" | N/A | 1:1 |
| 27 | PA-DSO-1603 | 16 | 16 | .050" | .300" | N/A | 1:1 |
| 28 | PA-DSO-1803 | 18 | 18 | .050" | .300" | N/A | 1:1 |
| 29 | PA-DSO-2003 | 20 | 20 | .050" | .300" | N/A | 1:1 |
| 30 | PA-DSO-2403 | 24 | 24 | .050" | .300" | N/A | 1:1 |
| 32 | PA-DSO-2803 | 28 | 28 | .050" | .300" | N/A | 1:1 |
| 31 | PA-DSO-2406 | 24 | 24 | .050" | .600" | N/A | 1:1 |
| 33 | PA-DSO-2806 | 28 | 28 | .050" | .600" | N/A | 1:1 |
| 34 | PA-DSO-3206 | 32 | 32 | .050" | .600" | N/A | 1:1 |
| 35 | PA-DSO-4006 | 40 | 40 | .050" | .600" | N/A | 1:1 |
Not Finding What You Need?
Some DIP to SOIC applications require specific pin mapping, socket geometry, or device-defined routing. If the adapter required for your device is not listed, Adapt-Plus can assist with custom adapter solutions for emulator and fixture environments.
Custom adapters are available for development, validation, and production test requirements.
